Line Verify		Date: 02/12/24		Time: 08:26:36	
Measured	HgAr	Error(nm)	Error(pix)	FWHM(nm)	
365.019	365.015	0.0039	0.0024	5.7827	
435.826	435.840	-0.0136	-0.0084	8.0282	
546.098	546.080	0.0184	0.0115	9.3074	
696.556	696.540	0.0157	0.0099	8.9393	
763.532	763.510	0.0220	0.0139	8.3792	
826.414	826.450	-0.0364	-0.0230	7.3206	
852.043	852.140	-0.0973	-0.0617	7.7689	
965.877	965.780	0.0966	0.0617	5.7911	
