Line Verify		Date: 07/24/19		Time: 10:11:21	
Measured	HgAr	Error(nm)	Error(pix)	FWHM(nm)	
365.028	365.015	0.0133	0.0082	7.0659	
435.771	435.840	-0.0689	-0.0428	6.6861	
546.153	546.080	0.0731	0.0456	6.3453	
696.517	696.540	-0.0232	-0.0146	6.5268	
763.503	763.510	-0.0073	-0.0046	6.3766	
826.405	826.450	-0.0452	-0.0287	6.3294	
851.945	852.140	-0.1948	-0.1237	6.6868	
965.910	965.780	0.1298	0.0831	6.5880	
