Line Verify		Date: 10/20/11		Time: 15:16:13	
Measured	hgar	Error(nm)	Error(pix)	FWHM(nm)	
365.042	365.015	0.0269	0.0169	4.2998	
404.632	404.660	-0.0279	-0.0176	4.2410	
546.219	546.080	0.1389	0.0890	3.4132	
696.563	696.540	0.0232	0.0146	3.3154	
706.794	706.720	0.0742	0.0473	3.3660	
727.349	727.290	0.0592	0.0370	3.4155	
738.436	738.400	0.0357	0.0229	3.3168	
763.529	763.510	0.0192	0.0121	3.4036	
772.334	772.400	-0.0663	-0.0414	3.4363	
794.792	794.820	-0.0279	-0.0176	3.4977	
801.006	800.620	0.3856	0.2474	3.5647	
826.416	826.450	-0.0340	-0.0220	3.3947	
866.701	866.790	-0.0888	-0.0572	3.7051	
912.255	912.250	0.0047	0.0031	3.7704	
965.786	965.780	0.0062	0.0041	3.9151	
