Line Verify		Date: 10/17/11		Time: 15:11:12	
Measured	hgar	Error(nm)	Error(pix)	FWHM(nm)	
365.039	365.015	0.0239	0.0148	4.6919	
404.612	404.660	-0.0477	-0.0296	4.5528	
546.226	546.080	0.1456	0.0907	3.5697	
696.601	696.540	0.0609	0.0391	3.3610	
706.716	706.720	-0.0043	-0.0027	3.3228	
727.257	727.290	-0.0331	-0.0210	3.3176	
738.333	738.400	-0.0670	-0.0422	3.3239	
763.446	763.510	-0.0640	-0.0406	3.2458	
772.412	772.400	0.0122	0.0077	3.3088	
794.775	794.820	-0.0452	-0.0283	3.2283	
801.005	800.620	0.3850	0.2453	3.4571	
826.354	826.450	-0.0958	-0.0622	3.2451	
866.731	866.790	-0.0591	-0.0379	3.4738	
912.234	912.250	-0.0164	-0.0106	3.5453	
965.787	965.780	0.0074	0.0047	3.8801	
