Line Verify		Date: 10/17/11		Time: 14:54:21	
Measured	hgar	Error(nm)	Error(pix)	FWHM(nm)	
365.037	365.015	0.0217	0.0136	4.4191	
404.639	404.660	-0.0207	-0.0131	4.3172	
546.230	546.080	0.1503	0.0936	3.5594	
696.556	696.540	0.0164	0.0103	3.3724	
706.794	706.720	0.0736	0.0462	3.3856	
727.345	727.290	0.0552	0.0349	3.3094	
738.426	738.400	0.0261	0.0165	3.2828	
763.526	763.510	0.0162	0.0105	3.2112	
772.356	772.400	-0.0444	-0.0287	3.2968	
794.814	794.820	-0.0065	-0.0042	3.2950	
801.010	800.620	0.3905	0.2508	3.4725	
826.403	826.450	-0.0471	-0.0296	3.3152	
866.732	866.790	-0.0579	-0.0368	3.5663	
912.244	912.250	-0.0062	-0.0040	3.4462	
965.789	965.780	0.0086	0.0055	3.9529	
