Line Verify		Date: 09/13/11		Time: 11:39:12	
Measured	hgar	Error(nm)	Error(pix)	FWHM(nm)	
365.036	365.015	0.0211	0.0132	4.0492	
404.609	404.660	-0.0507	-0.0319	3.8630	
546.197	546.080	0.1168	0.0720	3.3398	
696.603	696.540	0.0634	0.0396	3.5171	
706.774	706.720	0.0541	0.0336	3.6571	
727.332	727.290	0.0424	0.0273	3.5148	
738.416	738.400	0.0157	0.0099	3.5922	
763.501	763.510	-0.0095	-0.0060	3.5878	
772.374	772.400	-0.0256	-0.0166	3.5087	
794.791	794.820	-0.0290	-0.0182	3.7051	
801.006	800.620	0.3862	0.2434	3.8220	
826.414	826.450	-0.0362	-0.0233	3.5737	
866.711	866.790	-0.0787	-0.0514	3.7512	
912.265	912.250	0.0151	0.0096	3.8450	
965.774	965.780	-0.0057	-0.0037	4.0850	
