Line Verify		Date: 10/26/11		Time: 15:58:53	
Measured	hgar	Error(nm)	Error(pix)	FWHM(nm)	
365.009	365.015	-0.0059	-0.0037	5.7710	
404.678	404.660	0.0184	0.0115	4.7698	
546.217	546.080	0.1374	0.0847	3.8500	
696.550	696.540	0.0101	0.0064	3.5216	
706.754	706.720	0.0344	0.0220	3.4733	
727.305	727.290	0.0148	0.0092	3.4926	
738.385	738.400	-0.0155	-0.0097	3.4751	
763.498	763.510	-0.0123	-0.0077	3.4623	
772.370	772.400	-0.0301	-0.0192	3.4992	
794.803	794.820	-0.0172	-0.0111	3.4709	
800.997	800.620	0.3772	0.2431	3.6413	
826.394	826.450	-0.0561	-0.0353	3.5586	
866.734	866.790	-0.0558	-0.0352	3.8348	
912.277	912.250	0.0267	0.0174	3.6178	
965.773	965.780	-0.0067	-0.0043	4.1905	
