Line Verify		Date: 06/30/11		Time: 16:13:59	
Measured	hgar	Error(nm)	Error(pix)	FWHM(nm)	
365.064	365.015	0.0486	0.0306	4.7515	
404.632	404.660	-0.0277	-0.0174	3.9606	
546.249	546.080	0.1689	0.1061	3.4265	
696.606	696.540	0.0660	0.0421	3.3906	
706.745	706.720	0.0246	0.0154	3.3248	
727.287	727.290	-0.0027	-0.0017	3.2717	
738.361	738.400	-0.0389	-0.0245	3.3127	
763.473	763.510	-0.0367	-0.0233	3.2550	
772.412	772.400	0.0123	0.0078	3.3714	
794.789	794.820	-0.0311	-0.0200	3.2349	
800.995	800.620	0.3748	0.2375	3.5473	
826.353	826.450	-0.0968	-0.0625	3.3022	
866.730	866.790	-0.0601	-0.0392	3.5264	
912.234	912.250	-0.0156	-0.0101	3.5752	
965.796	965.780	0.0157	0.0101	3.9851	
