Line Verify		Date: 06/30/11		Time: 10:31:29	
Measured	hgar	Error(nm)	Error(pix)	FWHM(nm)	
365.039	365.015	0.0239	0.0150	4.3587	
404.630	404.660	-0.0299	-0.0186	4.1292	
546.238	546.080	0.1583	0.0985	3.5048	
696.572	696.540	0.0319	0.0204	3.6028	
706.763	706.720	0.0431	0.0276	3.5686	
727.315	727.290	0.0253	0.0162	3.4950	
738.395	738.400	-0.0047	-0.0030	3.4975	
763.506	763.510	-0.0044	-0.0028	3.4863	
772.362	772.400	-0.0381	-0.0244	3.6315	
794.801	794.820	-0.0195	-0.0125	3.5580	
800.977	800.620	0.3566	0.2247	3.8646	
826.393	826.450	-0.0574	-0.0366	3.5079	
866.729	866.790	-0.0605	-0.0395	3.6803	
912.260	912.250	0.0096	0.0061	3.7748	
965.784	965.780	0.0042	0.0028	4.0956	
