Line Verify		Date: 04/28/11		Time: 15:37:47	
Measured	HgAr	Error(nm)	Error(pix)	FWHM(nm)	
365.049	365.015	0.0345	0.0215	4.0892	
404.585	404.660	-0.0750	-0.0467	3.8880	
546.190	546.080	0.1102	0.0685	3.3845	
696.572	696.540	0.0325	0.0204	3.3398	
706.727	706.720	0.0066	0.0043	3.5655	
727.292	727.290	0.0024	0.0015	3.5659	
738.364	738.400	-0.0357	-0.0222	3.5667	
763.516	763.510	0.0058	0.0036	3.5331	
772.436	772.400	0.0363	0.0229	3.3833	
794.896	794.820	0.0757	0.0476	3.5442	
801.053	800.620	0.4333	0.2791	3.5995	
826.417	826.450	-0.0327	-0.0209	3.6098	
866.810	866.790	0.0196	0.0124	3.6723	
912.279	912.250	0.0288	0.0188	3.8180	
965.786	965.780	0.0057	0.0037	4.0624	
