Line Verify		Date: 04/28/11		Time: 11:38:12	
Measured	HgAr	Error(nm)	Error(pix)	FWHM(nm)	
365.032	365.015	0.0168	0.0106	4.3787	
404.637	404.660	-0.0235	-0.0148	4.2095	
546.190	546.080	0.1102	0.0697	3.6525	
696.553	696.540	0.0130	0.0084	3.5030	
706.759	706.720	0.0388	0.0246	3.6219	
727.329	727.290	0.0389	0.0243	3.5831	
738.396	738.400	-0.0044	-0.0027	3.5913	
763.521	763.510	0.0111	0.0071	3.5637	
772.290	772.400	-0.1101	-0.0689	3.5356	
794.887	794.820	0.0669	0.0432	3.7216	
800.941	800.620	0.3212	0.2020	3.8067	
826.423	826.450	-0.0270	-0.0170	3.5839	
866.684	866.790	-0.1059	-0.0688	3.8345	
912.262	912.250	0.0116	0.0074	3.9483	
965.780	965.780	0.0004	0.0003	4.2686	
