Line Verify		Date: 01/14/11		Time: 09:21:25	
Measured	HgAr	Error(nm)	Error(pix)	FWHM(nm)	
365.040	365.015	0.0250	0.0157	4.1551	
404.592	404.660	-0.0682	-0.0425	3.8685	
546.214	546.080	0.1338	0.0826	3.4060	
696.555	696.540	0.0147	0.0092	3.4810	
706.738	706.720	0.0177	0.0110	3.5810	
727.401	727.290	0.1109	0.0693	3.7435	
738.374	738.400	-0.0264	-0.0170	3.5809	
763.527	763.510	0.0174	0.0109	3.5344	
772.416	772.400	0.0159	0.0100	3.4546	
794.904	794.820	0.0841	0.0538	3.5592	
801.040	800.620	0.4198	0.2672	3.6413	
826.419	826.450	-0.0309	-0.0197	3.5881	
866.826	866.790	0.0364	0.0232	3.5687	
912.286	912.250	0.0360	0.0236	3.7507	
965.781	965.780	0.0012	0.0008	3.8827	
