Line Verify		Date: 01/13/11		Time: 13:37:21	
Measured	HgAr	Error(nm)	Error(pix)	FWHM(nm)	
365.054	365.015	0.0386	0.0241	4.4387	
404.602	404.660	-0.0584	-0.0366	4.1848	
546.142	546.080	0.0620	0.0386	3.6217	
696.625	696.540	0.0850	0.0533	3.4238	
706.667	706.720	-0.0533	-0.0335	3.5573	
727.316	727.290	0.0257	0.0161	3.6592	
738.299	738.400	-0.1014	-0.0650	3.5001	
763.435	763.510	-0.0754	-0.0480	3.5407	
772.451	772.400	0.0511	0.0331	3.4299	
794.806	794.820	-0.0136	-0.0088	3.7047	
800.999	800.620	0.3789	0.2432	3.7862	
826.332	826.450	-0.1184	-0.0752	3.5587	
866.752	866.790	-0.0380	-0.0248	3.7641	
912.212	912.250	-0.0377	-0.0247	3.7944	
965.793	965.780	0.0132	0.0086	4.0346	
