Line Verify		Date: 02/03/11		Time: 14:39:19	
Measured	HgAr	Error(nm)	Error(pix)	FWHM(nm)	
365.072	365.015	0.0574	0.0357	3.8521	
404.592	404.660	-0.0685	-0.0426	3.7548	
546.120	546.080	0.0397	0.0252	3.4314	
696.668	696.540	0.1282	0.0805	3.3453	
706.694	706.720	-0.0264	-0.0167	3.4500	
727.276	727.290	-0.0135	-0.0085	3.5230	
738.320	738.400	-0.0800	-0.0513	3.4569	
763.426	763.510	-0.0841	-0.0534	3.4940	
772.461	772.400	0.0613	0.0386	3.3410	
794.799	794.820	-0.0210	-0.0134	3.6509	
800.982	800.620	0.3623	0.2305	3.6783	
826.332	826.450	-0.1181	-0.0757	3.5886	
866.737	866.790	-0.0532	-0.0344	3.6871	
912.225	912.250	-0.0251	-0.0164	3.8790	
965.790	965.780	0.0098	0.0063	4.2920	
