Line Verify		Date: 02/03/11		Time: 14:33:27	
Measured	HgAr	Error(nm)	Error(pix)	FWHM(nm)	
365.015	365.015	0.0004	0.0002	4.0096	
404.634	404.660	-0.0263	-0.0164	3.9320	
546.313	546.080	0.2333	0.1461	3.3842	
696.509	696.540	-0.0312	-0.0197	3.4479	
706.810	706.720	0.0896	0.0567	3.5089	
727.443	727.290	0.1530	0.0960	3.5714	
738.445	738.400	0.0445	0.0277	3.4888	
763.542	763.510	0.0321	0.0208	3.5219	
772.309	772.400	-0.0907	-0.0581	3.5629	
794.959	794.820	0.1393	0.0879	3.6811	
800.964	800.620	0.3442	0.2223	3.7914	
826.438	826.450	-0.0116	-0.0073	3.6887	
866.710	866.790	-0.0803	-0.0506	4.0749	
912.251	912.250	0.0014	0.0009	4.1986	
965.779	965.780	-0.0014	-0.0009	4.3528	
