Line Verify		Date: 11/11/10		Time: 09:33:20	
Measured	HgAr	Error(nm)	Error(pix)	FWHM(nm)	
365.057	365.015	0.0417	0.0263	5.4074	
404.605	404.660	-0.0555	-0.0349	5.0007	
546.443	546.080	0.3632	0.2307	4.0210	
696.657	696.540	0.1174	0.0763	3.8581	
706.826	706.720	0.1065	0.0683	4.0552	
727.466	727.290	0.1758	0.1147	3.9653	
738.448	738.400	0.0480	0.0306	3.9255	
763.481	763.510	-0.0295	-0.0194	3.9920	
772.370	772.400	-0.0304	-0.0200	3.9952	
794.747	794.820	-0.0730	-0.0483	11.9322	
800.864	800.620	0.2438	0.1584	4.4758	
826.372	826.450	-0.0779	-0.0514	4.1357	
866.678	866.790	-0.1122	-0.0749	4.4752	
912.330	912.250	0.0796	0.0537	4.7497	
965.766	965.780	-0.0142	-0.0095	5.3773	
