Line Verify		Date: 09/23/10		Time: 15:41:31	
Measured	HgAr	Error(nm)	Error(pix)	FWHM(nm)	
365.072	365.015	0.0574	0.0362	5.0734	
404.589	404.660	-0.0706	-0.0446	4.5530	
546.345	546.080	0.2652	0.1651	3.8371	
696.627	696.540	0.0871	0.0551	3.8356	
706.726	706.720	0.0061	0.0040	3.9391	
727.366	727.290	0.0761	0.0480	3.8741	
738.439	738.400	0.0392	0.0247	3.7789	
763.526	763.510	0.0160	0.0104	3.8589	
772.313	772.400	-0.0866	-0.0551	3.9622	
795.257	794.820	0.4372	0.2827	10.3681	
800.903	800.620	0.2833	0.1850	4.1738	
826.409	826.450	-0.0410	-0.0263	3.9549	
866.745	866.790	-0.0452	-0.0294	4.3264	
912.308	912.250	0.0576	0.0390	4.6308	
965.766	965.780	-0.0144	-0.0098	5.4485	
