Line Verify		Date: 03/16/10		Time: 10:40:48	
Measured	HgAr	Error(nm)	Error(pix)	FWHM(nm)	
365.018	365.015	0.0032	0.0020	4.9818	
404.676	404.660	0.0163	0.0103	4.7932	
546.237	546.080	0.1571	0.1000	3.9652	
696.588	696.540	0.0482	0.0309	3.9758	
706.703	706.720	-0.0170	-0.0110	4.1662	
727.432	727.290	0.1417	0.0904	4.2568	
738.406	738.400	0.0059	0.0038	4.0463	
763.511	763.510	0.0012	0.0008	4.1102	
772.290	772.400	-0.1098	-0.0713	4.3189	
795.030	794.820	0.2100	0.1360	11.5965	
800.880	800.620	0.2596	0.1682	4.7940	
826.498	826.450	0.0478	0.0312	4.4101	
866.781	866.790	-0.0095	-0.0064	5.0196	
912.429	912.250	0.1789	0.1208	5.6395	
965.728	965.780	-0.0522	-0.0358	6.6041	
