Measured	HgAr Line	Error(nm)	Error(pix)	FWHM(nm)	
365.058	365.015	0.0433	0.0273	5.6069	
404.651	404.660	-0.0088	-0.0055	5.4969	
435.779	435.840	-0.0607	-0.0381	4.7491	
546.155	546.080	0.0754	0.0473	4.3806	
578.115	579.070	-0.9553	-0.6004	5.5173	
696.637	696.540	0.0972	0.0618	4.5944	
706.698	706.720	-0.0220	-0.0140	4.9263	
727.390	727.290	0.0995	0.0636	4.6041	
738.423	738.400	0.0229	0.0147	4.4792	
750.886	750.390	0.4957	0.3180	4.6509	
763.549	763.510	0.0386	0.0248	4.3024	
772.146	772.400	-0.2542	-0.1636	4.8184	
794.891	794.820	0.0714	0.0462	2.7715	
800.854	800.620	0.2336	0.1513	5.0629	
811.203	811.000	0.2034	0.1321	4.5411	
826.459	826.450	0.0090	0.0059	4.3635	
841.879	842.000	-0.1213	-0.0794	4.8792	
851.910	852.140	-0.2300	-0.1508	4.8799	
866.669	866.790	-0.1213	-0.0799	4.7302	
912.334	912.250	0.0844	0.0563	4.7183	
922.294	922.450	-0.1562	-0.1045	2.9106	
