Line Verify		Date: 01/29/09		Time: 05:37:47	
Measured	Hg Line	Error(nm)	Error(pix)	FWHM(nm)	
365.034	365.015	0.0194	0.0122	7.2968	
404.546	404.660	-0.1137	-0.0712	6.8384	
-1.000	407.780	-1.0000	-1.0000	0.0000	
435.443	435.840	-0.3970	-0.2484	5.0887	
546.077	546.080	-0.0026	-0.0017	4.3340	
-1.000	576.960	-1.0000	-1.0000	0.0000	
578.120	579.070	-0.9502	-0.5991	5.1644	
696.552	696.540	0.0119	0.0076	4.0495	
706.766	706.720	0.0459	0.0293	4.1076	
714.003	710.750	3.2527	2.0824	7.8428	
727.305	727.290	0.0148	0.0095	4.1328	
738.347	738.400	-0.0526	-0.0338	4.0485	
750.767	750.390	0.3773	0.2430	4.2635	
763.478	763.510	-0.0322	-0.0208	4.1541	
772.341	772.400	-0.0586	-0.0379	4.1797	
794.678	794.820	-0.1422	-0.0922	10.7949	
800.861	800.620	0.2409	0.1565	4.6576	
811.134	811.000	0.1335	0.0869	4.5621	
826.410	826.450	-0.0397	-0.0260	4.3226	
841.705	842.000	-0.2953	-0.1934	4.9970	
852.044	852.140	-0.0955	-0.0627	4.6439	
866.730	866.790	-0.0601	-0.0396	4.7208	
912.287	912.250	0.0369	0.0245	5.3012	
965.784	965.780	0.0037	0.0025	6.3376	
