Measured	Xenon Line	Error(nm)	Error(pix)	FWHM(nm)	
915.752	916.265	-0.5128	-0.1611	8.7856	
991.977	992.319	-0.3417	-0.1077	7.7540	
1083.712	1083.837	-0.1248	-0.0396	7.7891	
1262.223	1262.339	-0.1162	-0.0374	7.5765	
1365.415	1365.705	-0.2909	-0.0948	7.3624	
1473.400	1473.281	0.1198	0.0396	6.9709	
1541.914	1541.839	0.0742	0.0248	7.2432	
