Measured	HgAr Line	Error(nm)	Error(pix)	FWHM(nm)	
912.334	912.250	0.0837	0.0263	8.8027	
965.691	965.780	-0.0893	-0.0281	7.3290	
1013.732	1013.975	-0.2427	-0.0766	7.8879	
1046.726	1047.005	-0.2794	-0.0884	7.3481	
1067.417	1067.356	0.0610	0.0193	7.6060	
1128.587	1128.740	-0.1527	-0.0486	8.2212	
1147.859	1148.811	-0.9515	-0.3031	8.8314	
1167.634	1166.871	0.7634	0.2436	9.1370	
1212.098	1211.233	0.8656	0.2773	8.2162	
1244.306	1243.932	0.3741	0.1203	10.9553	
1296.032	1295.666	0.3658	0.1182	7.9857	
1350.233	1349.941	0.2924	0.0950	7.3427	
1409.339	1409.364	-0.0249	-0.0082	7.1185	
1504.552	1504.650	-0.0978	-0.0325	6.8956	
