Measured	Xenon Line	Error(nm)	Error(pix)	FWHM(nm)	
915.857	916.265	-0.4077	-0.1278	8.0749	
992.125	992.319	-0.1936	-0.0610	6.6060	
1084.188	1083.837	0.3514	0.1117	7.0819	
1262.325	1262.339	-0.0142	-0.0046	7.4148	
1365.577	1365.705	-0.1285	-0.0420	7.0862	
1473.242	1473.281	-0.0385	-0.0127	6.9755	
1542.003	1541.839	0.1641	0.0548	6.9760	
