Measured	HgAr Line	Error(nm)	Error(pix)	FWHM(nm)	
912.348	912.250	0.0977	0.0306	10.5297	
921.560	922.450	-0.8903	-0.2791	3.3638	
933.808	935.420	-1.6121	-0.5058	2.3776	
965.625	965.780	-0.1548	-0.0487	10.1097	
1014.113	1013.975	0.1382	0.0436	8.0632	
1047.078	1047.005	0.0725	0.0230	7.3361	
1067.913	1067.356	0.5564	0.1766	7.0258	
1128.940	1128.740	0.1997	0.0637	8.2194	
1148.461	1148.811	-0.3500	-0.1119	7.9332	
1167.878	1166.871	1.0072	0.3227	8.9104	
1212.379	1211.233	1.1462	0.3688	7.7593	
1244.642	1243.932	0.7102	0.2292	11.0527	
1296.099	1295.666	0.4333	0.1406	7.7041	
1350.422	1349.941	0.4813	0.1572	8.1807	
1409.286	1409.364	-0.0781	-0.0257	6.7279	
1504.302	1504.650	-0.3480	-0.1157	6.7975	
1652.491	1651.986	0.5050	0.1714	8.7877	
