Measured	Xenon Line	Error(nm)	Error(pix)	FWHM(nm)	
915.126	916.265	-1.1389	-0.3558	9.1594	
991.729	992.319	-0.5896	-0.1854	8.1391	
1083.825	1083.837	-0.0117	-0.0037	7.7424	
1262.342	1262.339	0.0033	0.0011	7.1306	
1365.742	1365.705	0.0361	0.0118	7.0344	
1473.203	1473.281	-0.0773	-0.0257	6.8618	
1541.886	1541.839	0.0466	0.0156	7.2837	
