Measured	HgAr Line	Error(nm)	Error(pix)	FWHM(nm)	
912.177	912.250	-0.0729	-0.0228	8.3045	
922.325	922.450	-0.1253	-0.0392	2.2227	
935.218	935.420	-0.2022	-0.0633	2.3872	
965.920	965.780	0.1396	0.0438	7.5348	
1014.068	1013.975	0.0927	0.0292	7.2914	
1047.734	1047.005	0.7285	0.2302	6.8555	
1067.875	1067.356	0.5181	0.1641	7.0386	
1129.648	1128.740	0.9077	0.2893	7.1376	
1148.949	1148.811	0.1385	0.0442	7.3253	
1168.259	1166.871	1.3876	0.4439	7.9557	
1212.589	1211.233	1.3566	0.4362	7.0504	
1244.949	1243.932	1.0171	0.3282	10.8087	
1296.155	1295.666	0.4886	0.1587	7.5985	
1350.659	1349.941	0.7175	0.2344	6.9636	
1409.263	1409.364	-0.1013	-0.0334	6.7467	
1504.566	1504.650	-0.0837	-0.0279	6.8208	
