Measured	Xenon Line	Error(nm)	Error(pix)	FWHM(nm)	
916.115	916.265	-0.1503	-0.0470	3.0999	
992.287	992.319	-0.0316	-0.0100	5.6041	
1084.209	1083.837	0.3717	0.1180	4.0288	
1262.373	1262.339	0.0334	0.0108	4.0750	
1365.728	1365.705	0.0225	0.0073	5.5706	
1473.193	1473.281	-0.0876	-0.0291	4.1509	
1541.921	1541.839	0.0814	0.0272	4.8254	
