Measured	HgAr Line	Error(nm)	Error(pix)	FWHM(nm)	
965.802	965.780	0.0215	0.0068	6.5890	
1014.513	1013.975	0.5383	0.1699	4.2308	
1047.364	1047.005	0.3582	0.1134	5.7214	
1068.166	1067.356	0.8096	0.2567	4.5568	
1128.978	1128.740	0.2384	0.0760	5.0181	
1146.451	1148.811	-2.3600	-0.7538	4.3801	
1168.049	1166.871	1.1779	0.3770	8.0455	
1212.561	1211.233	1.3282	0.4271	5.7247	
1245.051	1243.932	1.1184	0.3609	10.1393	
1296.016	1295.666	0.3505	0.1137	4.5389	
1350.596	1349.941	0.6549	0.2138	5.6915	
1409.383	1409.364	0.0190	0.0063	3.9644	
1504.652	1504.650	0.0020	0.0007	6.4402	
