Measured	Xenon Line	Error(nm)	Error(pix)	FWHM(nm)	
916.313	916.265	0.0481	0.0152	8.3654	
992.386	992.319	0.0673	0.0213	7.3497	
1083.989	1083.837	0.1515	0.0482	7.0149	
1262.331	1262.339	-0.0083	-0.0027	6.7396	
1365.524	1365.705	-0.1815	-0.0592	6.6876	
1473.302	1473.281	0.0214	0.0071	6.6176	
1541.862	1541.839	0.0223	0.0075	6.7964	
1605.112	1605.328	-0.2162	-0.0732	8.0211	
