Measured	HgAr Line	Error(nm)	Error(pix)	FWHM(nm)	
912.792	912.250	0.5419	0.1709	9.1539	
922.557	922.450	0.1072	0.0338	2.5925	
935.275	935.420	-0.1451	-0.0458	2.6862	
965.747	965.780	-0.0327	-0.0103	7.5300	
1013.818	1013.975	-0.1575	-0.0499	7.7109	
1047.238	1047.005	0.2330	0.0739	6.9807	
1067.387	1067.356	0.0303	0.0096	7.1957	
1128.959	1128.740	0.2195	0.0700	7.1649	
1148.117	1148.811	-0.6937	-0.2215	7.7609	
1167.743	1166.871	0.8724	0.2790	7.4745	
1211.986	1211.233	0.7531	0.2418	7.1913	
1244.408	1243.932	0.4763	0.1534	10.7366	
1295.752	1295.666	0.0861	0.0279	7.6763	
1350.283	1349.941	0.3417	0.1113	6.7719	
1409.108	1409.364	-0.2561	-0.0840	6.4506	
1504.746	1504.650	0.0956	0.0318	6.6827	
