Measured	Xenon Line	Error(nm)	Error(pix)	FWHM(nm)	
916.341	916.265	0.0764	0.0240	8.0652	
992.491	992.319	0.1716	0.0541	6.9648	
1084.107	1083.837	0.2701	0.0857	6.8658	
1262.477	1262.339	0.1378	0.0444	6.5784	
1365.588	1365.705	-0.1179	-0.0384	6.7024	
1473.255	1473.281	-0.0254	-0.0084	6.3220	
1541.872	1541.839	0.0330	0.0110	6.6660	
1605.140	1605.328	-0.1884	-0.0636	8.0825	
1672.816	1672.815	0.0010	0.0003	9.5031	
