Measured	HgAr Line	Error(nm)	Error(pix)	FWHM(nm)	
912.625	912.250	0.3746	0.1178	8.6547	
921.865	922.450	-0.5853	-0.1840	3.0645	
935.361	935.420	-0.0593	-0.0187	4.5823	
965.662	965.780	-0.1177	-0.0371	7.1407	
1013.918	1013.975	-0.0566	-0.0179	7.2977	
1047.039	1047.005	0.0338	0.0107	7.1982	
1067.357	1067.356	0.0009	0.0003	6.9504	
1128.812	1128.740	0.0718	0.0228	7.0245	
1147.963	1148.811	-0.8477	-0.2701	7.8167	
1167.407	1166.871	0.5365	0.1712	7.8973	
1212.048	1211.233	0.8151	0.2612	7.1357	
1244.380	1243.932	0.4480	0.1440	10.0851	
1295.667	1295.666	0.0013	0.0004	7.1451	
1350.312	1349.941	0.3712	0.1207	6.6639	
1409.079	1409.364	-0.2852	-0.0934	6.2482	
1504.890	1504.650	0.2395	0.0795	6.4502	
