Measured	Xenon Line	Error(nm)	Error(pix)	FWHM(nm)	
916.208	916.265	-0.0573	-0.0181	7.9872	
992.070	992.319	-0.2493	-0.0790	7.1214	
1083.526	1083.837	-0.3105	-0.0988	7.2126	
1261.812	1262.339	-0.5271	-0.1700	6.9144	
1365.655	1365.705	-0.0509	-0.0166	6.6667	
1473.185	1473.281	-0.0961	-0.0318	6.9039	
1541.993	1541.839	0.1541	0.0516	7.2827	
1604.861	1605.328	-0.4674	-0.1582	9.5492	
