Measured	HgAr Line	Error(nm)	Error(pix)	FWHM(nm)	
912.635	912.250	0.3849	0.1216	7.8954	
921.958	922.450	-0.4917	-0.1554	4.9553	
934.883	935.420	-0.5367	-0.1697	5.4823	
965.822	965.780	0.0416	0.0132	6.7980	
1013.911	1013.975	-0.0643	-0.0204	8.0273	
1046.590	1047.005	-0.4150	-0.1318	6.6290	
1067.379	1067.356	0.0228	0.0073	6.9409	
1108.118	1128.740	-20.6223	-6.5676	7.4628	
1148.063	1148.811	-0.7480	-0.2389	7.3435	
1167.335	1166.871	0.4637	0.1484	8.1235	
1211.873	1211.233	0.6403	0.2055	7.5835	
1244.274	1243.932	0.3417	0.1100	10.3271	
1295.672	1295.666	0.0057	0.0019	7.3428	
1350.424	1349.941	0.4825	0.1571	6.3572	
1409.240	1409.364	-0.1245	-0.0408	6.9514	
1504.710	1504.650	0.0597	0.0199	6.9298	
