Measured	Xenon Line	Error(nm)	Error(pix)	FWHM(nm)	
916.243	916.265	-0.0220	-0.0070	8.1001	
992.288	992.319	-0.0314	-0.0100	6.9439	
1083.954	1083.837	0.1173	0.0377	6.9030	
1262.212	1262.339	-0.1270	-0.0414	6.4576	
1365.490	1365.705	-0.2155	-0.0710	6.4802	
1473.192	1473.281	-0.0891	-0.0297	6.5269	
1542.156	1541.839	0.3163	0.1065	6.7332	
1605.583	1605.328	0.2552	0.0867	8.0314	
