Measured	HgAr Line	Error(nm)	Error(pix)	FWHM(nm)	
912.588	912.250	0.3384	0.1077	8.3796	
922.703	922.450	0.2528	0.0805	1.9235	
935.371	935.420	-0.0485	-0.0155	2.1246	
965.776	965.780	-0.0043	-0.0014	7.3018	
1013.786	1013.975	-0.1891	-0.0605	7.1990	
1047.003	1047.005	-0.0026	-0.0008	7.1699	
1067.530	1067.356	0.1738	0.0558	6.8208	
1128.321	1128.740	-0.4186	-0.1350	6.8887	
1148.345	1148.811	-0.4663	-0.1507	7.0825	
1167.712	1166.871	0.8407	0.2721	7.9938	
1211.945	1211.233	0.7124	0.2314	7.0774	
1244.162	1243.932	0.2300	0.0749	10.2554	
1295.697	1295.666	0.0315	0.0103	7.2920	
1350.113	1349.941	0.1722	0.0567	6.2155	
1409.303	1409.364	-0.0608	-0.0201	6.5900	
1504.936	1504.650	0.2860	0.0958	6.4486	
