Measured	Xenon Line	Error(nm)	Error(pix)	FWHM(nm)	
916.327	916.265	0.0624	0.0198	7.8278	
992.629	992.319	0.3100	0.0990	6.7997	
1083.937	1083.837	0.1002	0.0322	7.1945	
1262.403	1262.339	0.0636	0.0207	6.7759	
1365.608	1365.705	-0.0973	-0.0320	6.7179	
1473.165	1473.281	-0.1154	-0.0385	6.5756	
1542.002	1541.839	0.1626	0.0547	6.7704	
1605.901	1605.328	0.5726	0.1944	7.9218	
