Measured	HgAr Line	Error(nm)	Error(pix)	FWHM(nm)	
912.220	912.250	-0.0303	-0.0096	8.3473	
922.224	922.450	-0.2256	-0.0718	2.1451	
934.875	935.420	-0.5451	-0.1736	2.3322	
965.516	965.780	-0.2640	-0.0842	7.3350	
1014.109	1013.975	0.1343	0.0430	7.0500	
1046.816	1047.005	-0.1892	-0.0606	7.2175	
1067.596	1067.356	0.2397	0.0769	7.1417	
1128.618	1128.740	-0.1218	-0.0393	7.0133	
1148.219	1148.811	-0.5914	-0.1909	7.4803	
1167.634	1166.871	0.7628	0.2465	8.1564	
1211.923	1211.233	0.6908	0.2241	7.6656	
1244.109	1243.932	0.1774	0.0577	10.2490	
1295.773	1295.666	0.1067	0.0349	7.5640	
1350.203	1349.941	0.2621	0.0861	6.7833	
1409.251	1409.364	-0.1129	-0.0374	6.9512	
1504.862	1504.650	0.2123	0.0711	6.8473	
