Measured	Xenon Line	Error(nm)	Error(pix)	FWHM(nm)	
916.289	916.265	0.0242	0.0077	7.9153	
992.362	992.319	0.0433	0.0138	7.6960	
1084.035	1083.837	0.1980	0.0637	7.1582	
1262.280	1262.339	-0.0596	-0.0195	7.0419	
1365.643	1365.705	-0.0626	-0.0207	7.0551	
1473.297	1473.281	0.0162	0.0054	7.2002	
1541.868	1541.839	0.0288	0.0097	7.6173	
