Measured	HgAr Line	Error(nm)	Error(pix)	FWHM(nm)	
912.532	912.250	0.2817	0.0896	9.0975	
921.462	922.450	-0.9883	-0.3144	2.2070	
934.315	935.420	-1.1050	-0.3518	2.7701	
965.678	965.780	-0.1018	-0.0325	7.6077	
1013.992	1013.975	0.0172	0.0055	7.8622	
1047.128	1047.005	0.1226	0.0393	7.0106	
1067.522	1067.356	0.1658	0.0533	7.7734	
1129.031	1128.740	0.2915	0.0942	7.5531	
1148.263	1148.811	-0.5482	-0.1773	8.0186	
1167.974	1166.871	1.1028	0.3572	8.8364	
1212.416	1211.233	1.1837	0.3851	7.8192	
1244.640	1243.932	0.7078	0.2309	10.4762	
1295.967	1295.666	0.3007	0.0986	7.6520	
1350.513	1349.941	0.5721	0.1888	7.0730	
1409.516	1409.364	0.1523	0.0506	6.8607	
1504.766	1504.650	0.1165	0.0391	7.1121	
