Line Verify		Date: 08/14/15		Time: 11:32:28	
Measured	Xe	Error(nm)	Error(pix)	FWHM(nm)	
916.340	916.340	0.0000	0.0000	6.9148	
1083.900	1083.900	0.0000	0.0000	5.6903	
1262.120	1262.120	-0.0000	-0.0000	5.4861	
1365.710	1365.710	-0.0000	-0.0000	5.3406	
1473.270	1473.270	0.0000	0.0000	5.7256	
1541.840	1541.840	-0.0000	-0.0000	6.2161	
1672.815	1672.815	-0.0001	-0.0000	7.4650	
