Line Verify		Date: 08/24/18		Time: 10:32:23	
Measured	Xe	Error(nm)	Error(pix)	FWHM(nm)	
916.340	916.340	0.0000	0.0000	7.8543	
1083.900	1083.900	0.0000	0.0000	6.7197	
1262.120	1262.120	-0.0000	-0.0000	6.2572	
1365.710	1365.710	-0.0000	-0.0000	6.2637	
1473.270	1473.270	0.0000	0.0000	6.0011	
1541.840	1541.840	-0.0000	-0.0000	6.5351	
1672.815	1672.815	-0.0001	-0.0000	8.4639	
