Line Verify		Date: 06/29/15		Time: 16:26:58	
Measured	Xe	Error(nm)	Error(pix)	FWHM(nm)	
916.340	916.340	0.0000	0.0000	7.6787	
1083.900	1083.900	0.0000	0.0000	6.8809	
1262.120	1262.120	-0.0000	-0.0000	6.4203	
1365.710	1365.710	-0.0000	-0.0000	6.1988	
1473.270	1473.270	0.0000	0.0000	5.9426	
1541.840	1541.840	-0.0000	-0.0000	6.2341	
1672.815	1672.815	-0.0001	-0.0000	7.9177	
