Line Verify		Date: 06/12/15		Time: 13:12:50	
Measured	Xe	Error(nm)	Error(pix)	FWHM(nm)	
916.340	916.340	0.0000	0.0000	7.7284	
1083.900	1083.900	0.0000	0.0000	6.8753	
1262.120	1262.120	-0.0000	-0.0000	6.4003	
1365.710	1365.710	-0.0000	-0.0000	6.3382	
1473.270	1473.270	0.0000	0.0000	5.8997	
1541.840	1541.840	-0.0000	-0.0000	6.2777	
1672.815	1672.815	-0.0001	-0.0000	8.2321	
