Line Verify		Date: 07/10/15		Time: 08:54:30	
Measured	Xe	Error(nm)	Error(pix)	FWHM(nm)	
916.340	916.340	0.0000	0.0000	8.0279	
1083.900	1083.900	0.0000	0.0000	6.6416	
1262.120	1262.120	-0.0000	-0.0000	5.9054	
1365.710	1365.710	-0.0000	-0.0000	6.2036	
1473.270	1473.270	0.0000	0.0000	6.0701	
1541.840	1541.840	-0.0000	-0.0000	6.3871	
1672.815	1672.815	-0.0001	-0.0000	7.9324	
