Line Verify		Date: 01/15/15		Time: 11:34:44	
Measured	Xe	Error(nm)	Error(pix)	FWHM(nm)	
916.340	916.340	0.0000	0.0000	7.9700	
1083.900	1083.900	0.0000	0.0000	6.2812	
1262.120	1262.120	-0.0000	-0.0000	6.1109	
1365.710	1365.710	-0.0000	-0.0000	5.7854	
1473.270	1473.270	0.0000	0.0000	6.4318	
1541.840	1541.840	-0.0000	-0.0000	6.7417	
1672.815	1672.815	-0.0001	-0.0000	8.6061	
