Line Verify		Date: 09/04/14		Time: 08:50:02	
Measured	Xe	Error(nm)	Error(pix)	FWHM(nm)	
916.340	916.340	0.0000	0.0000	7.7979	
1083.900	1083.900	0.0000	0.0000	6.3345	
1262.120	1262.120	-0.0000	-0.0000	6.0649	
1365.710	1365.710	-0.0000	-0.0000	5.7855	
1473.270	1473.270	0.0000	0.0000	6.4069	
1541.840	1541.840	-0.0000	-0.0000	6.7414	
1672.815	1672.815	-0.0001	-0.0000	8.1196	
