Line Verify		Date: 07/28/14		Time: 13:42:12	
Measured	Xe	Error(nm)	Error(pix)	FWHM(nm)	
1262.143	1262.340	-0.1971	-0.0449	9.1298	
1365.978	1365.706	0.2720	0.0621	9.7334	
1473.309	1473.281	0.0278	0.0064	8.7193	
1541.771	1541.840	-0.0690	-0.0159	8.6966	
1672.822	1672.815	0.0065	0.0015	8.8390	
1732.484	1732.577	-0.0926	-0.0216	9.0096	
2026.403	2026.224	0.1790	0.0430	9.4616	
