Line Verify		Date: 08/17/20		Time: 08:31:29	
Measured	Xe	Error(nm)	Error(pix)	FWHM(nm)	
916.340	916.340	0.0000	0.0000	8.1947	
1083.900	1083.900	0.0000	0.0000	6.6378	
1262.120	1262.120	-0.0000	-0.0000	6.0356	
1365.710	1365.710	-0.0000	-0.0000	5.8337	
1473.270	1473.270	0.0000	0.0000	6.0851	
1541.840	1541.840	-0.0000	-0.0000	6.2921	
1672.815	1672.815	-0.0001	-0.0000	7.4386	
