Line Verify		Date: 11/12/13		Time: 10:53:40	
Measured	Xe	Error(nm)	Error(pix)	FWHM(nm)	
916.340	916.340	0.0000	0.0000	7.7896	
1083.900	1083.900	0.0000	0.0000	6.7006	
1262.120	1262.120	-0.0000	-0.0000	5.9261	
1365.710	1365.710	-0.0000	-0.0000	6.2904	
1473.270	1473.270	0.0000	0.0000	6.5341	
1541.840	1541.840	-0.0000	-0.0000	6.9392	
1672.815	1672.815	-0.0001	-0.0000	9.2429	
